Finance · Free tool
Loan EMI Calculator
Estimate loan payments, extra-payment savings, and amortization.
Instant resultsPrivate by defaultNo sign-up
Scheduled monthly payment (EMI)₹12,132.76Without extra payments.
₹1,455,931.13Total repayment
₹455,931.13Total interest
120Months to payoff
₹0.00Interest saved
0Months saved
View balance chart
Regular
View amortization schedule
Amortization schedule with extra payments
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹12,132.76 | ₹5,466.09 | ₹6,666.67 | ₹994,533.91 |
| 2 | ₹12,132.76 | ₹5,502.53 | ₹6,630.23 | ₹989,031.37 |
| 3 | ₹12,132.76 | ₹5,539.22 | ₹6,593.54 | ₹983,492.16 |
| 4 | ₹12,132.76 | ₹5,576.15 | ₹6,556.61 | ₹977,916.01 |
| 5 | ₹12,132.76 | ₹5,613.32 | ₹6,519.44 | ₹972,302.69 |
| 6 | ₹12,132.76 | ₹5,650.74 | ₹6,482.02 | ₹966,651.95 |
| 7 | ₹12,132.76 | ₹5,688.41 | ₹6,444.35 | ₹960,963.54 |
| 8 | ₹12,132.76 | ₹5,726.34 | ₹6,406.42 | ₹955,237.20 |
| 9 | ₹12,132.76 | ₹5,764.51 | ₹6,368.25 | ₹949,472.69 |
| 10 | ₹12,132.76 | ₹5,802.94 | ₹6,329.82 | ₹943,669.75 |
| 11 | ₹12,132.76 | ₹5,841.63 | ₹6,291.13 | ₹937,828.12 |
| 12 | ₹12,132.76 | ₹5,880.57 | ₹6,252.19 | ₹931,947.55 |
Illustration only. Assumes a fixed rate, monthly compounding, extra payments at month’s end, and no lender fees or prepayment penalty.
About this loan emi calculator
Estimate a loan’s recurring payment, total interest, amortization schedule, and potential savings from extra payments.
How to use it
- Enter the principal, interest rate, and term.
- Add optional recurring or one-time extra payments.
- Review the payment, schedule, and payoff comparison.
Common uses
- Estimate a home or vehicle payment
- Compare loan terms
- Explore extra-payment savings
Common questions
What does EMI mean?
EMI is the equated monthly installment used to repay principal and interest over the loan term.
Is this a lender quote?
No. It is an estimate and may not include lender fees, variable rates, insurance, taxes, or local rounding rules.